DOLAR 45,4420 0.02%
EURO 53,3912 0.22%
ALTIN 6.880,240,49
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3606786 20029075 % -2.1616 05:04
  • Ethereum 102480 120686172.97636 % -2.10781 05:04
  • Tether 45.41 189857486520.23 % 0.0202 05:04
  • BNB 30312 134785501.91 % -1.7855 05:04
  • XRP 64.97 61796225236 % -2.14417 05:04
  • USDC 45.42 76767389444.955 % 0.02173 05:04
  • Solana 4109.7 578001336.17831 % -5.20645 05:04
  • TRON 15.93 94798300654.152 % 0.42756 05:04
  • Figure Heloc 47.42 17705412557.017 % 0.65257 05:04
  • Dogecoin 5.13 154230326383.71 % 0.7262 05:04
  • WhiteBIT Coin 2653.56 212858550 % -2.01394 05:04
  • Cardano 12.02 36988001172.352 % -3.54746 05:04
  • LEO Token 456.96 920627167.9 % 0.57885 05:04
  • Hyperliquid 1754.11 238385315.95414 % -4.14054 05:04
  • Zcash 23900 16688225.165545 % -8.40312 05:04
  • Bitcoin Cash 19684.85 20034178.021651 % -2.16529 05:04
  • Chainlink 462.95 727099970.42555 % -2.77675 05:04
  • Monero 18076.81 18446744.07371 % -3.75133 05:04
  • Canton 7.1 38528881408.45 % 1.1089 05:04
  • Toncoin 97.11 2687275298.9157 % -6.36669 05:04
  • Stellar 7.23 33486768455.517 % -3.289 05:04
  • Sui 54.81 4005418369.5667 % -2.96019 05:04
  • USD1 45.4 4435743953.6348 % 0.0001 05:04
  • Litecoin 2587.44 77165789.483471 % -2.54656 05:04
  • MemeCore 151.1 1301097243.4184 % 0.63481 05:04
  • Avalanche 441.13 431771961.17721 % -3.32068 05:04
  • Hedera 4.23 43373141657.53 % -1.87018 05:04
  • Ethena USDe 45.43 4023588440.5198 % 0.09393 05:04
  • Shiba Inu 0.00028445 5.8924333267806E+14 % -4.06536 05:04
  • Rain 0.339686 478417191172.28 % -1.43789 05:04
  • Cronos 3.34 43597079626.976 % -7.79239 05:04
  • Circle USYC 50.73 2666185722.545 % 15:46
  • Bittensor 13370.63 9597491 % -5.24067 05:04
  • Tether Gold 213131 592398.736688 % -0.01676 05:04
  • Uniswap 163.44 636059562.74285 % -5.94389 05:04
  • Polkadot 60.45 1683741650.1559 % -4.65897 05:04
  • Mantle 30.72 3302294382.5368 % 0.53969 05:04
  • PAX Gold 213180 471942.854 % -0.0258 05:04
  • World Liberty Financial 3.13 31772323508 % 0.36994 05:04
  • NEAR Protocol 70.5 1295442933 % -6.33267 05:04
  • Ondo US Dollar Yield 51.34 1673428109.456 % -0.32199 05:04
  • Ondo 17.15 4869330647 % -6.66345 05:04
  • Pi Network 7.76 10477498334.231 % -1.20588 05:04
  • Falcon USD 45.35 1783807738.2111 % -0.11586 05:04
  • OKB 3831.79 21000000 % -2.08881 05:04
  • HTX DAO 8.881E-5 9.0570766407358E+14 % -0.58967 05:04
  • Aster 30.46 2579922243.4699 % -1.37097 05:04
  • Pepe 0.00018377 4.2069E+14 % -3.97103 05:04
  • Sky 3.29 23214157428.956 % -5.31464 05:04
  • Internet Computer 135.41 552137356.69744 % -7.37589 05:04
  • Aave 4371.59 15179911.874935 % -2.48078 05:04
  • Ethereum Classic 419.67 156559601.6229 % -3.13945 05:04
  • Bitget Token 93.49 699992035.97879 % -0.98509 05:04
  • BFUSD 45.37 1320000000 % -0.01297 05:04
  • Morpho 89.06 632595967.29361 % -5.25968 05:04
  • KuCoin 376.5 134655021.73557 % -2.29666 05:04
  • Janus Henderson Anemoy Treasury Fund 50.12 1009219381.3155 % 0.04381 05:00
  • Quant 3386.09 14544176.164081 % -0.70669 05:04
  • Ethena 5.29 9026562500 % -6.56945 05:04
  • Algorand 5.33 8909824765.6593 % -5.58645 05:04
  • Cosmos Hub 91.66 508486159.96985 % -7.89396 05:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.36 91753682.045979 % 0.04359 04:40
  • Kaspa 1.67 27416658504.525 % -4.31298 05:04
  • POL (ex-MATIC) 4.31 10642844572.891 % -4.68506 05:04
  • Spiko EU T-Bills Money Market Fund 55.97 804802231.62016 % -0.11625 05:00
  • Blockchain Capital 4809.61 9112111 % 0.03502 05:00
  • Render 84.33 518743261.01407 % -4.07655 05:04
  • NEXO 40.9 1000000000 % -2.44653 05:04
  • ​​Stable 1.78 22657924211 % 2.30952 05:04
  • Worldcoin 11.68 3380704993.6975 % -7.40478 05:04
  • Aptos 46.84 818965226.27766 % -7.13035 05:04
  • USDtb 45.39 813755808.12618 % 0.0142 05:04
  • Filecoin 47.27 780890607 % -5.88203 05:04
  • Arbitrum 5.88 6150718438 % -8.52773 05:04
  • JUST 4.14 8543764567.3127 % 1.25823 05:04
  • Gate 329.89 106483509.17747 % -0.95816 05:04
  • Flare 0.391321 86129974972.983 % -1.87887 05:04
  • Jupiter 10.03 3320312968.08 % -8.44019 05:04
  • Pump.fun 0.083896 356649384316.82 % -8.54663 05:04
  • BUILDon 28.36 1000000000 % 4.28567 05:04
  • XDC Network 1.44 19946688440 % -1.96443 05:04
  • VeChain 0.329878 85985041177 % -4.82524 05:04
  • Venice Token 606.69 46047603.806338 % -11.45295 05:04
  • Beldex 3.61 7738117089.8583 % -0.38856 05:04
  • Bonk 0.00030879 87994734952429 % -5.92192 05:04
  • OUSG 5234.9 5178295.1386793 % 0.04636 05:00
  • DeXe 564.51 46750552.58384 % -4.10436 05:04
  • Official Trump 107.34 237414040.34243 % -5.01898 05:04
  • Pudgy Penguins 0.404504 62860396090 % -6.96649 05:04
  • Usual USD 45.34 557592118.43739 % 0.00926 05:04
  • Provenance Blockchain 0.47731 52970204023 % -0.06527 05:04
dinimi binisi virin sitilir dinimi binisi virin sitilir cisini sitiliri dinimi binisi virin sitilir